Selected contracts
Recent contracts
A selection of recent shipbuilding plate contracts. Tonnage is shown in 200-tonne bands and contract value rounded to the nearest RMB 1 million so that individual contract terms stay confidential, while the scale of the business is verifiable.
- Total across contracts shown
- 31,000+
- Contracts shown
- 10
- Years
- 2023–2026
| Year | Buyer | Grade | Tonnage | Contract value |
|---|---|---|---|---|
| 2023 | 广东湘电船舶动力有限公司 | 1,000–1,200 t | approx. RMB 5.0 million | |
| 2023 | 湖北东方皇家旅游有限公司 | 1,000–1,200 t | approx. RMB 5.0 million | |
| 2023 | 湖北合创重工有限公司 | 7,200–7,400 t | approx. RMB 72.0 million | |
| 2024 | 中船重工物资贸易集团广州有限公司 | 5,400–5,600 t | approx. RMB 26.0 million | |
| 2024 | 宜昌城发供应链有限公司 | 2,400–2,600 t | approx. RMB 16.0 million | |
| 2025 | 中船重工物资贸易集团广州有限公司 | 3,600–3,800 t | approx. RMB 17.0 million | |
| 2025 | 枝江盛懋船业有限公司 | 4,800–5,000 t | approx. RMB 33.0 million | |
| 2026 | 宜昌鑫汇船舶修造有限公司 | 2,800–3,000 t | approx. RMB 12.0 million | |
| 2026 | 重庆西浦船舶设备有限责任公司 | 1,000–1,200 t | approx. RMB 5.0 million | |
| 2026 | 芜湖荣光航运有限公司 | 1,400–1,600 t | approx. RMB 7.0 million |
Why these numbers are ranges, not exact figures
Exact tonnage and contract value are commercial terms between us and the buyer. The ranges above are wide enough to keep those terms confidential while still being a truthful representation of scale — nothing here is invented.
Tell us the grade, thickness and tonnage.
Send grade, thickness, dimensions and tonnage. You get availability, price and a lead time, normally within 24 hours.